Block Confirmation Requirements on WanBridge
The WanBridge requires a certain number of block confirmations to process cross-chain transactions. This requirement is crucial to ensure the security and integrity of the transactions being processed across different blockchain networks.
The total duration of a single cross-chain transaction is the sum of the timespan for the requisite block confirmations and the processing time on the bridge.
Below are the specifics regarding the number of block confirmations for different chain networks:
Chain | Block Confirmation Count |
---|---|
Astar | 3 |
Avalanche | 12 |
Arbitrum | 1 |
BASE | 200 |
Bitcoin | 3 |
BNB Chain | 12 |
Cardano | 30 |
Dogecoin | 9 |
Ethereum | 6 |
Fantom | 12 |
f(x)Core | 32 |
Gather | 20 |
Horizen EON | 100 |
Litecoin | 5 |
Polkadot | 2 |
Polygon | 500 |
Metis | 30 |
Moonbeam | 30 |
Moonriver | 30 |
OKT Chain | 20 |
Optimism | 1 |
Telos | 120 |
Tron | 20 |
VinuChain | 10 |
Wanchain | 12 |
XDC Network | 32 |
XRP Ledger | 1 |
The number of block confirmations on WanBridge may be subjected to change in the future, contingent upon external condition alterations.
Last updated